feat(14-02): add wireless station table, RF stats card, and links table components
- WirelessStationTable: per-station client table with signal/CCQ color coding - RFStatsCard: per-interface RF environment stats display - WirelessLinksTable: AP-CPE link topology grouped by AP with state badges - Shared signalColor helper for consistent signal strength visualization Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -101,12 +101,12 @@ Plans:
|
||||
3. Site dashboard displays wireless link topology showing which CPEs connect to which APs with signal quality indicators
|
||||
4. Device detail page shows a per-station wireless table (connected clients with MAC, signal, CCQ, TX/RX rates, distance, uptime) and per-interface RF stats
|
||||
5. Operator can define sectors within a site, assign APs to sectors, and view aggregate stats per sector
|
||||
**Plans**: TBD
|
||||
**Plans:** 1/3 plans executed
|
||||
|
||||
Plans:
|
||||
- [ ] 14-01: TBD
|
||||
- [ ] 14-02: TBD
|
||||
- [ ] 14-03: TBD
|
||||
- [ ] 14-01-PLAN.md — Sector backend (migration, model, service, router), site_id device filter, wireless data APIs, frontend API clients
|
||||
- [ ] 14-02-PLAN.md — Device detail wireless station table, RF stats card, standalone wireless links page
|
||||
- [ ] 14-03-PLAN.md — Site dashboard with tabbed views (Health Grid, Sectors, Links)
|
||||
|
||||
### Phase 15: Signal Trending + Site Alerting
|
||||
**Goal**: Operators can track signal quality over time and receive alerts when site or sector conditions degrade
|
||||
@@ -128,9 +128,8 @@ Plans:
|
||||
| Category | Requirements | Phase | Count |
|
||||
|----------|-------------|-------|-------|
|
||||
| Sites | SITE-01, SITE-02, SITE-03, SITE-04, SITE-05, SITE-06 | 11 | 3/3 | Complete | 2026-03-19 | DASH-01 | 11 | 1 |
|
||||
| Site Dashboard | DASH-02, DASH-03, DASH-04 | 14 | 3 |
|
||||
| Sectors | SECT-01, SECT-02, SECT-03 | 14 | 3 |
|
||||
| Wireless Collection | WRCL-01, WRCL-02, WRCL-03, WRCL-04, WRCL-05, WRCL-06 | 12 | 2/2 | Complete | 2026-03-19 | LINK-01, LINK-02, LINK-03, LINK-04 | 13 | 3/3 | Complete | 2026-03-19 | WRUI-01, WRUI-02, WRUI-03 | 14 | 3 |
|
||||
| Site Dashboard | DASH-02, DASH-03, DASH-04 | 14 | 1/3 | In Progress| | SECT-01, SECT-02, SECT-03 | 14 | 3 |
|
||||
| Wireless Collection | WRCL-01, WRCL-02, WRCL-03, WRCL-04, WRCL-05, WRCL-06 | 12 | 2/2 | Complete | 2026-03-19 | LINK-01, LINK-02, LINK-03, LINK-04 | 13 | 3/3 | Complete | 2026-03-19 | WRUI-01, WRUI-02, WRUI-03 | 14 | 3 |
|
||||
| Signal Trending | TRND-01, TRND-02 | 15 | 2 |
|
||||
| Site Alerting | ALRT-01, ALRT-02 | 15 | 2 |
|
||||
| **Total** | | | **30** |
|
||||
@@ -145,7 +144,7 @@ Phases execute in numeric order: 11 -> 11.x -> 12 -> 12.x -> 13 -> 13.x -> 14 ->
|
||||
| 11. Site Data Model + Foundation | 0/3 | Planning complete | - |
|
||||
| 12. Per-Client Wireless Collection | 0/2 | Planning complete | - |
|
||||
| 13. Link Discovery + Registration Ingestion | 0/3 | Planning complete | - |
|
||||
| 14. Site Dashboard + Sector Views + Wireless UI | 0/? | Not started | - |
|
||||
| 14. Site Dashboard + Sector Views + Wireless UI | 0/3 | Planning complete | - |
|
||||
| 15. Signal Trending + Site Alerting | 0/? | Not started | - |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user